Daglas Insulated Conductor
- The insubonding of the insulation is very good.
- Can be impregnated with F, H Class varnishes
- Suitable for high voltage applications
Rectangular Cross Section
| Properties | Copper Values | Aluminum Values | Unit |
|---|---|---|---|
| Width | 3.00 ≤ W ≤ 30.00 | 3.00 ≤ W ≤ 30.00 | mm |
| Thickness | 1.00 ≤ T ≤ 12.00 | 1.00 ≤ T ≤ 12.00 | mm |
| Cross Section | 3.00 ≤ CS ≤ 200.00 | 3.00 ≤ CS ≤ 200.00 | mm2 |
Round Cross Section
| Properties | Copper Values | Aluminum Values | Unit |
|---|---|---|---|
| Daimeter | 2.00 ≤ 0 ≤ 10.00 | 2.00 ≤ 0 ≤ 10.00 | mm |
| Cross Section | 3.00 ≤ CS ≤ 100.00 | 3.00 ≤ CS ≤ 100,00 | mm2 |
Technical Specifications
| Properties | Copper Values | Aluminum Values | Unit |
|---|---|---|---|
| Enamali insulation increase | 0.06 ≤ X ≤ 0.12 | 0.06 ≤ X ≤ 0.12 | mm |
| Daglas insulation increase | 0.12 ≤ X ≤0.20( 1.Kat) 0.20 ≤ X ≤ 0.50(1.Kat) | 0.12 ≤ X ≤0.20( 1.Kat) 0.20 ≤ X ≤ 0.50(1.Kat) | mm |
| Insulation material | %50 Cam-Elyaf ve/veya %50 Polyester film emaye (180◦C) | %50 Cam-Elyaf ve/veya %50 Polyester film emaye (180◦C) | |
| Breakdown voltage | IEC 317-0-4 or customer specifications | IEC 317-0-4 or customer specifications | kv |
Standards
| Properties | Copper Values | Aluminum Values | Unit |
|---|---|---|---|
| IEC, DIN, TS | IEC 851-6( for testing) Customer specifications | IEC 851-6( for testing) Customer specifications |




